My bills and payments

Metered water charges
2024-2025

Size of meter


Water supply
£ per cublic metre (m3)

 

Water standing charge (£/pa)

 

Garden meter standing charge (£/pa)

15mm meter   £1.1053 £47.28 £12.35
20mm meter £1.1053 £47.28 £24.69
25mm meter   £1.1053 £47.28 £36.87
35mm meter £1.1053 £47.28 N/A
40mm meter £1.1053 £47.28 N/A
50mm meter £1.1053 £47.28 N/A
80mm meter £1.1053 £163.08 N/A
100mm meter £1.1053 £175.02 N/A
150mm meter £1.1053 £214.57 N/A

 

If you would like to change how your surface water drainage is calculated, from the rateable value charge to the property type charge, please contact us.


header image for useful links